<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hale &#38; Healthy</title>
	<atom:link href="http://eta-optik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eta-optik.com</link>
	<description>Blog for a Healthy Life</description>
	<lastBuildDate>Fri, 01 Jan 2010 16:37:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loss of Appetite</title>
		<link>http://eta-optik.com/loss-of-appetite/</link>
		<comments>http://eta-optik.com/loss-of-appetite/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Culinary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health/Nutrition]]></category>

		<guid isPermaLink="false">http://eta-optik.com/?p=300</guid>
		<description><![CDATA[The pleasant anticipation of eating that we call appetite is controlled by two centers in the brain : one is the hypothalamus, which stimulates the release of hunger producing hormones until hunger is satisfied ; the other is the cerebral cortex ,the center of intellectual and sensory function. Thus , a healthy appetite reflects both [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The pleasant anticipation of eating that we call appetite is controlled by two centers in the brain : one is the hypothalamus, which stimulates the release of hunger producing hormones until hunger is satisfied ; the other is the cerebral cortex ,the center of intellectual and sensory function. Thus , a healthy appetite reflects both an unconscious response and learned  behaviour.<br />
Many disorders and circumstances causes loss of appetite; most are temporary conditions, such a cold, an upset stomach, dental problems or stress. A persistent loss of appetite, however can reflect a more serious illness;  for example clinical depression, anemia and kidney disease, AIDS or cancer.<br />
In usual cases, appetite loss stems from nutritional deficiencies, usually of vitamin C , thiamine, niacin , brotin and zinc. Excessive drinking of alcohol not only reduces appetite but may also ause nutritional deficiencies. Smoking is another activity that blunts appetite. To avoid all these eat snacks throughout the day rather than three big meals.</p>
]]></content:encoded>
			<wfw:commentRss>http://eta-optik.com/loss-of-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Nutrition</title>
		<link>http://eta-optik.com/childhood-nutrition/</link>
		<comments>http://eta-optik.com/childhood-nutrition/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Culinary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://eta-optik.com/?p=292</guid>
		<description><![CDATA[During the first few years of life, its vital to meet a child&#8217;s nutritional needs in order to ensure proper growth and also to establish a lifelong habit of healthy eating. Eating a meal should be both healthy and an enjoyable occasion &#8211; a fact that many  parents may overlook when planning a meal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>During the first few years of life, its vital to meet a child&#8217;s nutritional needs in order to ensure proper growth and also to establish a lifelong habit of healthy eating. Eating a meal should be both healthy and an enjoyable occasion &#8211; a fact that many  parents may overlook when planning a meal for their growing children. Instead of a fast meal that family members eat at different hours, mealtimes should promote family togetherness whenever possible.</p>
<p>Relaxed dining experiences with good food and conversation helps to foster family relationships, as well as good digestion. You can also involve children in family meals by having them help out with simple mealtime tasks,  such as peeling potatoes, preparing salad or setting the table. If mealtime is a pleasant event every children may practise healthful eating habits later on in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://eta-optik.com/childhood-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artichokes</title>
		<link>http://eta-optik.com/artichokes/</link>
		<comments>http://eta-optik.com/artichokes/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Culinary]]></category>
		<category><![CDATA[Health/Nutrition]]></category>

		<guid isPermaLink="false">http://eta-optik.com/?p=281</guid>
		<description><![CDATA[Served chilled hot or cold, the globe artichoke is both a deficiency and a low calorie, nutritious vegetable. Actually, a globe artichoke is the flower bud of a large, thistlelike plant, with only a few edible portions the heart and the tender, fleshy part at the base of the tough outer leaves. Both the heart [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Served chilled hot or cold, the globe artichoke is both a deficiency and a low calorie, nutritious vegetable. Actually, a globe artichoke is the flower bud of a large, thistlelike plant, with only a few edible portions the heart and the tender, fleshy part at the base of the tough outer leaves. Both the heart and the meaty leaves of the artichoke are edible, though it&#8217;s the leaves that contain many of the vegetable&#8217;s photo chemicals. Use a light sauce. To prepare a fresh artichoke, the thorny tops and the leaf tips are trimmed away, and the vegetable is boiled, steamed or baked. It can be served in many ways but one of the most popular is to dip the edible portion of the leaves in a sauce. It is this sauce that dictates whether an artichoke is a heartful treat or a high calorie indulgence.</p>
]]></content:encoded>
			<wfw:commentRss>http://eta-optik.com/artichokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anemia &#8211; part II</title>
		<link>http://eta-optik.com/anemia-part-ii/</link>
		<comments>http://eta-optik.com/anemia-part-ii/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health/Nutrition]]></category>

		<guid isPermaLink="false">http://eta-optik.com/?p=278</guid>
		<description><![CDATA[During anemia Sugury patients,accident victims, people with bleeding ulcer or certain cancers, or those with chronic or repeated bleeding such as nose bleeding often have iron deficiency anemia. In fact, a blood test that shows iron deficiency often prompts a physician to investigate the possibility of Collen cancer Women with heavy menstrual periods, especially adolescents [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>During anemia Sugury patients,accident victims, people with bleeding ulcer or certain cancers, or those with chronic or repeated bleeding such as nose bleeding often have iron deficiency anemia. In fact, a blood test that shows iron deficiency often prompts a physician to investigate the possibility of Collen cancer Women with heavy menstrual periods, especially adolescents are at the risk as are young children, chronic dieters, female athletes, distance runners or people on very restricted vegetarian diets. Pregnant women are predisposed to anemia because of the demands of the growing baby and placenta. Hemolytic anemia occurs when red blood cells are destroyed more rapidly than normal. The cause may be hereditary or one of a variety of diseases, including leukemia and other cancers, abnormal spleen function, autoimmune disorders and severe hypertension.</p>
]]></content:encoded>
			<wfw:commentRss>http://eta-optik.com/anemia-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anemia &#8211; part I</title>
		<link>http://eta-optik.com/anemia-part-i/</link>
		<comments>http://eta-optik.com/anemia-part-i/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Culinary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health/Nutrition]]></category>

		<guid isPermaLink="false">http://eta-optik.com/?p=275</guid>
		<description><![CDATA[Anemia is the umbrella term for a variety of disorders characterized by the inability of the red blood cells to carry sufficient oxygen. This may be due to an abnormality of a low level of hemoglobin, the iron and protein based red pigment in blood that carries oxygen from the lungs to all body cells. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Anemia is the umbrella term for a variety of disorders characterized by the inability of the red blood cells to carry sufficient oxygen. This may be due to an abnormality of a low level of hemoglobin, the iron and protein based red pigment in blood that carries oxygen from the lungs to all body cells. Symptoms of anemia therefore, reflect oxygen starvation. In mild anemia, this may include general weakness, pallor, fatigue and brittle nails. More severe cases are marked by shortness of breath, fainting, and cardiac arrhythmia. The most common type of anemia is due to iron deficiency which is usually caused by blood loss of some type.</p>
]]></content:encoded>
			<wfw:commentRss>http://eta-optik.com/anemia-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Storage tips</title>
		<link>http://eta-optik.com/oil-storage-tips/</link>
		<comments>http://eta-optik.com/oil-storage-tips/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Culinary]]></category>
		<category><![CDATA[Health/Nutrition]]></category>

		<guid isPermaLink="false">http://eta-optik.com/?p=261</guid>
		<description><![CDATA[Storage time of oil varies according to the oil and the method of processing; some companies claim up to one year opened and two years unopened, depending on the oil, and recommending refrigerating after opening. Oils that have a shorter storage life include walnut, sesame, hazelnut and almond oils. These are better stored in refrigerators. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Storage time of oil varies according to the oil and the method of processing; some companies claim up to one year opened and two years unopened, depending on the oil, and recommending refrigerating after opening. Oils that have a shorter storage life include walnut, sesame, hazelnut and almond oils. These are better stored in refrigerators. check the label for storage information. Fats turn rancid on exposure to air and pick up odors from other foods. Store tightly sealed oils in a dark cupboard or the refrigerator. Exposure to light and warm temperatures rob oils of vitamin A and E. The cloudiness that forms in some refrigerated oils clear at room temperature. Margarine, like butter should be well covered and refrigerated; stores for future use may be frozen. You can refrigerate commercial mayonnaise after opening it. Use homemade mayonnaise as soon as it&#8217;s made; however , discard leftovers to reduce the risk of food poisoning by salmonella bacteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://eta-optik.com/oil-storage-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Boost</title>
		<link>http://eta-optik.com/endurance-boost/</link>
		<comments>http://eta-optik.com/endurance-boost/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Culinary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health/Nutrition]]></category>

		<guid isPermaLink="false">http://eta-optik.com/?p=259</guid>
		<description><![CDATA[Regular physical activity does wonders for your healthy, your shape and your mood. No matter what your age, health, and level of fitness, there is a form of exercise to suite you. Exercise burns calories; it also keeps bones healthy, improves cardiovascular performance ,enhances digestion, tones the muscles and the skin, and increases your chances [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Regular physical activity does wonders for your healthy, your shape and your mood. No matter what your age, health, and level of fitness, there is a form of exercise to suite you. Exercise burns calories; it also keeps bones healthy, improves cardiovascular performance ,enhances digestion, tones the muscles and the skin, and increases your chances of getting a restful night&#8217;s sleep. In addition to its physical benefits, exercise activates your brain to release endorphins, morphine like natural pain killers that soothe pain and create a sense of emotion well-being. Endorphins are responsible for the runner&#8217;s high that many athletes experience. They help to explain why exercise has a positive impact on your state of mind and ability to manage stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://eta-optik.com/endurance-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritional value in Fruits</title>
		<link>http://eta-optik.com/nutritional-value-in-fruits/</link>
		<comments>http://eta-optik.com/nutritional-value-in-fruits/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Culinary]]></category>
		<category><![CDATA[Health/Nutrition]]></category>

		<guid isPermaLink="false">http://eta-optik.com/?p=266</guid>
		<description><![CDATA[Today fruits are lauded for their nutritional value as well as for their pleasing flavor. Fruits are rich in antioxidants. Numerous studies demonstrate that people who eat ample amounts of fruit enjoy a reduced incidence of cancer, heart attacks and strokes. A large study found that men and women who ate five to six servings [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today fruits are lauded for their nutritional value as well as for their pleasing flavor. Fruits are rich in antioxidants. Numerous studies demonstrate that people who eat ample amounts of fruit enjoy a reduced incidence of cancer, heart attacks and strokes. A large study found that men and women who ate five to six servings of fruits and vegetables everyday had a lower risk of ischemic stroke, the most common type of stroke. Another large study found that those who ate eight to ten servings a day of fruits and vegetables had a lower risk of heart disease compared to those who ate fewer than three servings. Researchers believe that high amounts of antioxidants, especially vitamins C and A, in most fruits protect against these and possibly other diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://eta-optik.com/nutritional-value-in-fruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Sweeteners &#8211; part II</title>
		<link>http://eta-optik.com/artificial-sweeteners-part-ii/</link>
		<comments>http://eta-optik.com/artificial-sweeteners-part-ii/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Culinary]]></category>
		<category><![CDATA[Health/Nutrition]]></category>

		<guid isPermaLink="false">http://eta-optik.com/?p=245</guid>
		<description><![CDATA[Sugar alcohols are another category of sweeteners. They are derived from plant products such as fruits and are referred to as nutritive sweeteners because they provide calories and may affect blood sugar. They contain fewer calories than table sugar because they are not well absorbed. The most common include sorbitol, mannitol, xylitol, maltiol and lactitol. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sugar alcohols are another category of sweeteners. They are derived from plant products such as fruits and are referred to as nutritive sweeteners because they provide calories and may affect blood sugar. They contain fewer calories than table sugar because they are not well absorbed. The most common include sorbitol, mannitol, xylitol, maltiol and lactitol. One strong benefits of these sweeteners is their role in preventing dental cavities. You&#8217;ll find them in candies, gum, jam and jellies and some cough syrups. In excess, they can cause abdominal discomfort and bloating and have a laxative effect. They also can exacerbate the symptoms of irritable bowel syndrome for some people.</p>
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eta-optik.com/artificial-sweeteners-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Sweeteners &#8211; part I</title>
		<link>http://eta-optik.com/artificial-sweetners-part-i/</link>
		<comments>http://eta-optik.com/artificial-sweetners-part-i/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Culinary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health/Nutrition]]></category>

		<guid isPermaLink="false">http://eta-optik.com/?p=240</guid>
		<description><![CDATA[Artificial sweeteners are popularly used to reduce both the total calorie intake and the amount of sugar consumed. They are many times sweeter than table sugar but, in measured amounts, add a taste to foods that is similar to that provided by regular sweeteners such as sugar, honey, molasses, or corn syrup. Because they do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Artificial sweeteners are popularly used to reduce both the total calorie intake and the amount of sugar consumed. They are many times sweeter than table sugar but, in measured amounts, add a taste to foods that is similar to that provided by regular sweeteners such as sugar, honey, molasses, or corn syrup. Because they do not contain any glucose, they can be effective sweeteners for people with diabetes.  They come in variety of forms and tastes. Each sweetener has a slightly different intensity or character to its taste. Before any sweetener is approved for sale it must meet rigorous guidelines and have been tested extensively.</p>
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eta-optik.com/artificial-sweetners-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
